SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO
85.15.69.127:28016 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 42 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 09:21 UTC1d ago | – | – | running | 0 |
| Thu 1 Oct, 20:35 UTC FW12d ago | 5 | halved by day 4 | 10.5 days | 0 |
| Tue 29 Sep, 11:19 UTC14d ago | 2 | held half | 2.4 days | 1 |
| Tue 22 Sep, 20:26 UTC21d ago | 2 | held half | 6.6 days | 0 |
| Thu 17 Sep, 04:07 UTC27d ago | 5 | halved by day 3 | 5.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What is the setup on SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO when it comes to rules and settings?
Its name says 2x gather, and that is what SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO runs. The group cap is 8 players, the default for the game. survival is the game mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. The server browser lists it under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. VAC, Valve's anti-cheat, is switched on.
What is the map on SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
Size 3,500, seed 1972377764, generated by the game: the procedural map on SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO. From this page, RustMaps can show it: size and seed produce the same map each time.
Player count
How full is SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO has 1 of its 80 slots filled right now. The seven-day average is 1 players, with a peak of 4. The highest average over the last 48 hours came at 12:00 UTC, with 3 players.
What is SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO's ranking?
In the top 16% of ranked servers, SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO holds #3,602 for player hours over the last seven days.
Server tags
What is the meaning of the tags on SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
The game's server browser reads these tags from SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO: gmrust (Game mode): Standard survival gameplay; mp80 (Max players): It holds 80 players; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): To join, your game must match protocol 2634; cs166494 (Build): It runs build 166494; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): There's no region code here; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
The Rust Zerg Life lists that include SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO are 2x Rust servers for clans and zergs and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
About the server
Is SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO currently online and stable?
SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO is up and running as you read this. Based on the uptime it reports, the last restart was about 9 hours ago. Over the last 7 full days, uptime was 100%: 168 hours up out of 168. Its first appearance in Rust Zerg Life records is 13 September 2026.
What is the performance like on SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
It averaged 150 server fps over the last 48 hours, and the lowest it got was 113. The world held as many as 67,663 entities, including buildings, deployables and everything else. At its highest, memory usage hit 4,023 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
Which Rust build does SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO use?
On Windows, SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO runs Rust network protocol 2634 and build 166494. Joining requires your game to be on the same protocol, which Steam updates automatically.
What is the location of SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
No region is published by SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 85.15.69.127:28016.
Wipe schedule
What happens on wipe day on SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
Across its recent wipes, the busiest times averaged 3 players. The crowd on the latest wipe peaked 42 hours in. The crowd kept above half that peak until the next wipe in 50% of its recent wipes. If not, the crowd fell below half by day 3.5.
How often does SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO wipe, and on what days?
There is no next wipe to predict: SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO wipes at irregular times. Come Thursday 5 November at 19:00 UTC, the monthly force wipe arrives for every Rust server. The world it is running now dates from 45 hours ago.
Join the server
What steps do I take to join SVOBODA RUST X2 | MOD | WIPE 22.10 | SOLO/DUO/TRIO?
You can join by opening the console with F1 and typing client.connect 85.15.69.127:28016. Or hit Launch Rust on this page to open Rust through Steam and connect.
Server tags
Published as mp80,ptrak,$r?,v2634,gmrust,cs166494,ts8,^o^z
Game
gmrust
mp80
ts8
v2634
cs166494
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.