RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14
85.190.160.154:10600 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 63% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What settings does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 run?
The name RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 tells you the gather rate: 2x. The group cap is 8 players, the default for the game. survival is its mode, the usual game of gathering, building and raiding. Raiding and fighting other players are allowed. The server browser lists it under Modded: the game is changed by plugins or settings. The plugins it runs number Oxide. VAC is on, Valve's anti-cheat.
Which map is active on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
A procedural map, size 3,500 with seed 607647275, generated by the game, is what RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 runs. You can view it on RustMaps from this page, since the same size and seed give the same map.
Player count
What is the population like on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
The server RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 is currently at 0 players out of 160 slots. The seven-day average is 0 players, with a peak of 1. The highest average over the last 48 hours came at 11:00 UTC, with 0 players.
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 sit in the rankings?
In the top 63% of ranked servers, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 holds #14,096 for player hours over the last seven days.
Lists and tags
How should you read the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
For the game's server browser, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 publishes these tags: gmvanilla (Game mode): Vanilla survival gameplay; mp160 (Max players): Capacity: 160; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): No region code is set; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The Modded listing means plugins or settings have changed the game. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
The Rust Zerg Life lists that include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 are 2x Rust servers for clans and zergs and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server details
How reliable is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14, and is it up?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 is up and running as you read this. The uptime figure it gives suggests it restarted around 11 hours ago. It was up 100% of the time across the last 4 full days: 96 of 96 hours. Rust Zerg Life has been tracking it since 9 October 2026.
How well does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 perform?
Over the past 48 hours, server fps averaged 10 and never dropped below 10. The world held as many as 68,895 entities, including buildings, deployables and everything else. Memory use peaked at 2,273 MB. A climbing entity count and low fps are the source of the lag players feel.
What version is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 using?
The server RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 runs Rust network protocol 2634 and build 167781 with Windows as its operating system. You can only join if your game uses the same protocol, and Steam takes care of updating it.
What is the location of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
No region is published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 85.190.160.154:10600.
Wipe days
What schedule does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 follow for wipes?
The record of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14's wipes is too thin to reveal its rhythm. The monthly force wipe hits every Rust server, and on Thursday 5 November at 19:00 UTC it is due next. The world it is running now dates from 12 days 23 hours ago.
Connect
How can I connect to RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
You can join by opening the console with F1 and typing client.connect 85.190.160.154:10600. Or hit Launch Rust on this page to open Rust through Steam and connect.
Server tags
Published as mp160,ptrak,$r?,v2634,gmvanilla,cs167781,ts8,^o^z
Game
gmvanilla
mp160
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
