RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07
85.190.160.156:10700 checked 7d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 1h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:54 UTC FW13d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server rules
Which settings and rules apply on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
Its name says 2x gather, and that is what RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 runs. That is the game's default: groups of up to 8 players. survival is its mode, the usual game of gathering, building and raiding. You can fight and raid other players here. Plugins or settings change the game, and it is listed under Modded in the server browser. The plugins it runs number Oxide. VAC, Valve's anti-cheat, is switched on.
What is the map on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
Size 3,500, seed 607647275, generated by the game: the procedural map on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07. From this page, RustMaps can show it: size and seed produce the same map each time.
Server population
How full is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
The server RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 is currently offline; it was last seen 7 days 20 hours ago.
What is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07's ranking?
For player hours over the last week, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 is #15,901, which puts it in the top 72% of all ranked servers.
Lists and tags
What is the meaning of the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
For the game's server browser, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 publishes these tags: gmvanilla (Game mode): Vanilla survival gameplay; mp160 (Max players): Capacity: 160; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): To join, your game must match protocol 2634; cs167058 (Build): The game build is 167058; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): No region code is set; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 appear in Rust Zerg Life lists?
2x Rust servers for clans and zergs and Modded Rust servers for clans and zergs: that is where you will find RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 among the Rust Zerg Life rankings. Under these filters it shows on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
About the server
How reliable is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07, and is it up?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 is offline at the moment; the last time it was seen was 7 days 20 hours ago. It was up 0% of the time across the last 7 full days: 0 of 168 hours. Rust Zerg Life has been tracking it since 1 October 2026.
What Rust version is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 on?
The server RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 runs Rust network protocol 2634 and build 167058 with Windows as its operating system. The protocol must match for you to join, and Steam will update your game to that protocol.
What is the location of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
From RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07, no region is published. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 85.190.160.156:10700.
Wipe days
What happens on wipe day on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
At their busiest, its recent wipes drew an average of 0 players. On the latest wipe, 0 hours after the wipe, the crowd hit its peak.
What schedule does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 follow for wipes?
Its only wipe is the monthly force wipe for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers wipe. The world it is running now dates from 13 days 23 hours ago.
Join the server
How can I connect to RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
You can join by opening the console with F1 and typing client.connect 85.190.160.156:10700. Or hit Launch Rust on this page to open Rust through Steam and connect.
Server tags
Published as mp160,ptrak,$r?,v2634,gmvanilla,cs167058,ts8,^o^z
Game
gmvanilla
mp160
ts8
v2634
cs167058
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
