[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES
EU 95.120.147.226:28015 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 58% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 18:39 UTC, in 1d 14h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:39 UTC FW12d ago | 3 | – | running | 1 |
| Wed 30 Sep, 18:20 UTC13d ago | 3 | – | 1 days | 1 |
| Tue 22 Sep, 18:17 UTC21d ago | 1 | halved by day 3 | 8 days | 0 |
| Tue 15 Sep, 18:15 UTC28d ago | 1 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server rules
What is the setup on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES when it comes to rules and settings?
You will not find a gather rate in the name [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES. That is the game's default: groups of up to 8 players. It runs survival, gather, build, raid: the regular game. Other players can be fought and raided. The server browser lists it under Community. Its own label is vanilla: it runs the unmodified game: rates, kits and rules are all standard. VAC is on, Valve's anti-cheat.
What is the map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Generated by the game: the procedural map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES.
Player count
How many players are on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Last seen 10 days 18 hours ago, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is offline at the moment.
What position does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES hold in the server rankings?
In Europe, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is #2,335, and globally it is #13,140 for player hours over the last seven days, within the top 58% of all ranked servers.
Tags and filters
How should you read the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
The game's server browser reads these tags from [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES: gmrust (Game mode): Standard survival gameplay; mp200 (Max players): It holds 200 players; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs166494 (Build): It runs build 166494; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): There's no region code here; ^w (Weekly): A weekly wipe cycle; ^v (Vanilla): It runs the unmodified game: rates, kits and rules are all standard; EU (Europe): The server browser puts it in Europe. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
The Rust Zerg Life lists that include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES are Rust servers for new players, EU Rust servers for clans, Rust community servers for clans and Vanilla servers for clans and zergs. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Server details
Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES currently online and stable?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is offline at the moment; the last time it was seen was 10 days 18 hours ago. It was up 0% of the time across the last 7 full days: 0 of 168 hours. Rust Zerg Life has been tracking it since 13 September 2026.
What version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES using?
On Windows, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES runs Rust network protocol 2634 and build 166494. The protocol must match for you to join, and Steam will update your game to that protocol.
What location does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES use?
The EU tag is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES uses to list itself in Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 95.120.147.226:28015.
Wipe schedule
What happens on wipe day on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
At their busiest, its recent wipes drew an average of 2 players. 0 hours after the latest wipe, the crowd peaked. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. If not, the crowd fell below half by day 2.
How often does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES wipe, and on what days?
The prediction follows its tag because not enough of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES's wipes are on record to confirm the schedule. On Thursday 15 October at 18:39 UTC its next wipe is expected. The world it is running now dates from 12 days 9 hours ago. A wipe every week is what its tags state.
Join the server
What is the process to join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Enter client.connect 95.120.147.226:28015 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8
Game
gmrust
mp200
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.