[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST
EU 95.120.147.226:28015 checked 7d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 64% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 18:39 UTC, in 1d 9h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What is the setup on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST when it comes to rules and settings?
No gather rate appears in the name [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST. Up to 8 players can group, which is the game's default. survival is its mode, the usual game of gathering, building and raiding. Raiding and fighting other players are allowed. The server browser lists it under Community. Vanilla is what it calls itself: nothing is altered from the base game—no custom rates, kits or rules. VAC is on, Valve's anti-cheat.
What is the map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
A procedural map, size 4,500 with seed 987654, generated by the game, is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST runs. Same size and seed, same map: RustMaps shows it from this page.
Population
How many players are on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
The server [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is currently offline; it was last seen 7 days 3 hours ago. Averaging 1 players over seven days, it peaked at 1.
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST sit in the rankings?
For player hours in the last week, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST ranks #14,332 overall and #2,398 in Europe, placing it in the top 64% of ranked servers.
Tags and filters
What is the meaning of the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
What the game's server browser gets from [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is this tag list: gmrust (Game mode): Standard survival gameplay; mp200 (Max players): Capacity: 200; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): To join, your game must match protocol 2634; cs166494 (Build): Build number: 166494; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): There's no region code here; ^w (Weekly): Wipes: weekly; ^v (Vanilla): Nothing is altered from the base game—no custom rates, kits or rules; EU (Europe): Europe is the category it falls under in the server browser. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Rust servers for new players, EU Rust servers for clans, Rust community servers for clans and Vanilla servers for clans and zergs: that is where you will find [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Server details
Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST currently online and stable?
No sign of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST at present: it was last seen 7 days 3 hours ago. Over the last 7 full days, uptime was 4%: 6 hours up out of 168. The first time Rust Zerg Life saw it was on 3 October 2026.
What version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST using?
The server [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST runs Rust network protocol 2634 and build 166494 with Windows as its operating system. You can only join if your game uses the same protocol, and Steam takes care of updating it.
What is the location of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
In Europe, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST lists itself with its EU tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 95.120.147.226:28015.
Wipe schedule
How often does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST wipe, and on what days?
weekly: 7 days after its last wipe is the basis for estimating [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST's next wipe. On Thursday 15 October at 18:39 UTC its next wipe is expected. The world in play right now was made 12 days 14 hours ago. The tags list a wipe schedule of once a week.
How to join
What steps do I take to join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Join by entering client.connect 95.120.147.226:28015 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8
Game
gmrust
mp200
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.