[AU] Rust Aus PvE | Monthly | High Gather
169.155.124.63:19200 checked 1d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 4h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 15 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 05:35 UTC12d ago | 1 | – | running | 0 |
| Wed 30 Sep, 09:27 UTC14d ago | 1 | – | 1.8 days | 0 |
| Sun 20 Sep, 11:44 UTC24d ago | 1 | halved by day 1 | 9.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
Which settings and rules apply on [AU] Rust Aus PvE | Monthly | High Gather?
There is no gather rate in the name [AU] Rust Aus PvE | Monthly | High Gather. The group cap is 8 players, the default for the game. It runs survival, gather, build and raid: the standard game. You can fight and raid other players here. The server browser lists it under Modded: the game is changed by plugins or settings. Carbon plugins are running on it. Its own label is vanilla: nothing is altered from the base game—no custom rates, kits or rules. Anti-cheat is on: VAC, from Valve.
What is the map on [AU] Rust Aus PvE | Monthly | High Gather?
Size 4,000, seed 1, generated by the game: the procedural map on [AU] Rust Aus PvE | Monthly | High Gather. From this page, RustMaps can show it: size and seed produce the same map each time.
Server population
How many players are on [AU] Rust Aus PvE | Monthly | High Gather?
The server [AU] Rust Aus PvE | Monthly | High Gather is currently offline; it was last seen 30 hours ago. The average player count for the last seven days is 0.
What position does [AU] Rust Aus PvE | Monthly | High Gather hold in the server rankings?
In the top 72% of ranked servers, [AU] Rust Aus PvE | Monthly | High Gather holds #15,915 for player hours over the last seven days.
Tags and filters
How should you read the tags on [AU] Rust Aus PvE | Monthly | High Gather?
For the game's server browser, [AU] Rust Aus PvE | Monthly | High Gather publishes these tags: gmrust (Game mode): Survival in the standard Rust mode; mp100 (Max players): It holds 100 players; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs166586 (Build): It runs build 166586; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code is set; ^m (Monthly): The server wipes monthly, in line with Facepunch's force wipe; ^v (Vanilla): Nothing is altered from the base game—no custom rates, kits or rules; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): Carbon plugin framework is running. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does [AU] Rust Aus PvE | Monthly | High Gather appear in Rust Zerg Life lists?
These Rust Zerg Life lists include [AU] Rust Aus PvE | Monthly | High Gather: Oceania Rust servers for clans and Modded Rust servers for clans and zergs. Under these filters it shows on the server list: Region: Oceania; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
About the server
Is [AU] Rust Aus PvE | Monthly | High Gather currently online and stable?
No sign of [AU] Rust Aus PvE | Monthly | High Gather at present: it was last seen 30 hours ago. Based on the uptime it reports, the last restart was about 10 days 19 hours ago. Across the last 7 full days, 152 of 168 hours were online, which is 90%. Rust Zerg Life has been tracking it since 13 September 2026.
How well does [AU] Rust Aus PvE | Monthly | High Gather perform?
It averaged 214 server fps over the last 48 hours, and the lowest it got was 189. It reached a maximum of 93,784 entities, covering buildings, deployables and the rest of the world. The maximum memory it used was 4,352 MB. A climbing entity count and low fps are the source of the lag players feel.
Which Rust build does [AU] Rust Aus PvE | Monthly | High Gather use?
On Linux, [AU] Rust Aus PvE | Monthly | High Gather runs Rust network protocol 2634 and build 166586. You can only join if your game uses the same protocol, and Steam takes care of updating it.
What location does [AU] Rust Aus PvE | Monthly | High Gather use?
Without a region tag from [AU] Rust Aus PvE | Monthly | High Gather, its name still points to Oceania. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 169.155.124.63:19200.
Wipe schedule
What can you expect on wipe day on [AU] Rust Aus PvE | Monthly | High Gather?
At their busiest, its recent wipes drew an average of 1 players. The crowd on the latest wipe peaked 15 hours in. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. If not, the crowd fell below half by day 1.
What schedule does [AU] Rust Aus PvE | Monthly | High Gather follow for wipes?
Its only wipe is the monthly force wipe for [AU] Rust Aus PvE | Monthly | High Gather. When every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, that is its next wipe. The world in play right now was made 12 days 8 hours ago. The tags carry a monthly wipe schedule.
Connect
How can I connect to [AU] Rust Aus PvE | Monthly | High Gather?
Enter client.connect 169.155.124.63:19200 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp100,ptrak,$r?,v2634,^z,^y,^m,^v,gmrust,cs166586,ts8
Game
gmrust
mp100
ts8
v2634
cs166586
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
