ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13
194.46.57.83:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, and #51 of the trio servers (top 8%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 16 October, 18:58 UTC, in 2d 13h. Every Tuesday at 18:59 and every Friday at 18:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 135, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 18:59 UTC10h ago | – | – | running | 21 |
| Fri 9 Oct, 18:58 UTC4d ago | 135 | halved by day 2 | 4 days | 25 |
| Tue 6 Oct, 18:59 UTC7d ago | 91+1 queue | halved by day 2 | 3 days | 26 |
| Fri 2 Oct, 18:58 UTC11d ago | 114 | halved by day 2 | 4 days | 25 |
| Thu 1 Oct, 17:59 UTC FW12d ago | 114 | – | 1 days | 24 |
| Tue 29 Sep, 18:59 UTC14d ago | 116+1 queue | – | 2 days | 20 |
| Fri 25 Sep, 18:58 UTC18d ago | 133+1 queue | halved by day 3 | 4 days | 26 |
| Tue 22 Sep, 18:59 UTC21d ago | 104+1 queue | halved by day 1 | 3 days | 23 |
| Fri 18 Sep, 18:58 UTC25d ago | 145+1 queue | halved by day 3 | 4 days | 9 |
| Tue 15 Sep, 18:59 UTC28d ago | 125 | halved by day 1 | 3 days | 19 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What is the setup on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 when it comes to rules and settings?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 goes by 3x gather, as its name says. The limit on groups is 3 players (trio). It runs survival, gather, build, raid: the regular game. Raiding and fighting other players are allowed. The server browser lists it under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. VAC, Valve's anti-cheat, is switched on.
What is the map on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
A published map file for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13's custom map of size 2,400 is downloadable from this page.
Population
How many players are on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 has 34 of its 50 slots filled right now. The seven-day average is 42 players, with a peak of 135. In the last two days, the peak hour was 21:00 UTC, with an average of 86 players.
Where does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 sit in the rankings?
In the top 2% of ranked servers, ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 holds #507 for player hours over the last seven days. Among servers in the trio group, it sits at #51.
Lists and tags
Who is behind ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 publishes a projectnova.gg hostname, which 1 other server we track also publishes, so the same operator most likely runs them.
What do ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13's tags indicate?
The game's server browser reads these tags from ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13: gmrust (Game mode): Survival in the standard Rust mode; mp50 (Max players): It holds 50 players; ts3 (Group limit): Each team can have up to 3 players; v2634 (Protocol): To join, your game must match protocol 2634; cs167398 (Build): The game build is 167398; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): No region code is set; ^w (Weekly): Wipes: weekly; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game; rustmaps (Custom tag): A custom tag: set by the owner or a plugin, not by Facepunch. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
3x Rust servers for clans, Modded Rust servers for clans and zergs and Trio Rust servers: that is where you will find ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 among the Rust Zerg Life rankings. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 10; Average players: 25+ on average.
Server details
Is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 currently online and stable?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 is up and running as you read this. It reports an uptime that puts the last restart at roughly 9 hours ago. Across the last 7 full days, 168 of 168 hours were online, which is 100%. Rust Zerg Life has been tracking it since 13 September 2026.
What is the performance like on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
Over the past 48 hours, server fps averaged 59 and never dropped below 53. The world held as many as 78,625 entities, including buildings, deployables and everything else. Memory use peaked at 5,712 MB. What players experience as lag comes from low fps and a rising entity count.
What version is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 using?
The server ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 runs Rust network protocol 2634 and build 167398 with Windows as its operating system. Joining requires your game to be on the same protocol, which Steam updates automatically.
Where can you find ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
From ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13, no region is published. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 194.46.57.83:28015.
Wipe days
What can you expect on wipe day on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
The average peak for its recent wipes was 113 players. On the latest wipe, 7 hours after the wipe, the crowd hit its peak. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. In the cases where it did not hold, the fall below half came by day 2.
When does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 wipe?
The wipe rhythm for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 is every Tuesday at 18:59 and every Friday at 18:58 UTC. On Friday 16 October at 18:58 UTC its next wipe is expected. 10 hours ago is when its present world was created. A wipe every week is what its tags state.
How to join
What is the process to join ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
Join by entering client.connect 194.46.57.83:28015 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: https://vip.projectnova.gg.
Server tags
Published as mp50,ptrak,$r?,v2634,^w,gmrust,cs167398,ts3,^o^z,rustmaps
Game
gmrust
mp50
ts3
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
