RUST ROOM 1.5x | MONDAYS | Wipe 12.10
195.18.27.209:10000 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.9% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 10:00 UTC, in 5d 16h. Every Monday at 10:00 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 821, 3 hours in, with 75 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 10:00 UTC1d ago | – | – | running | 15 |
| Mon 5 Oct, 10:06 UTC8d ago | 821+75 queue | halved by day 2 | 7 days | 3 |
| Mon 28 Sep, 09:55 UTC15d ago | 816+57 queue | halved by day 2 | 7 days | 4 |
| Mon 21 Sep, 09:59 UTC22d ago | 872+184 queue | halved by day 2 | 7 days | 11 |
| Mon 14 Sep, 09:57 UTC29d ago | 902+81 queue | halved by day 2 | 7 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What is the setup on RUST ROOM 1.5x | MONDAYS | Wipe 12.10 when it comes to rules and settings?
The name RUST ROOM 1.5x | MONDAYS | Wipe 12.10 tells you the gather rate: 1.5x. The most a group can hold is 200 players. It runs survival, gather, build, raid: the regular game. You can fight and raid other players here. The server browser lists it under Modded: the game is changed by plugins or settings. The plugins it runs number Carbon. Anti-cheat is on: VAC, from Valve.
Which map is active on RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
A procedural map, size 4,350 with seed 1337, generated by the game, is what RUST ROOM 1.5x | MONDAYS | Wipe 12.10 runs. You can view it on RustMaps from this page, since the same size and seed give the same map. The name of its map: Custom Map.
Server population
What is the population like on RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
Right now, 404 players are on RUST ROOM 1.5x | MONDAYS | Wipe 12.10, which has 500 slots. The seven-day average is 88 players, with a peak of 872. The highest average over the last 48 hours came at 14:00 UTC, with 850 players.
Where does RUST ROOM 1.5x | MONDAYS | Wipe 12.10 sit in the rankings?
In the top 0.9% of ranked servers, RUST ROOM 1.5x | MONDAYS | Wipe 12.10 holds #207 for player hours over the last seven days.
Lists and tags
Who manages RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
The same operator most likely runs RUST ROOM 1.5x | MONDAYS | Wipe 12.10 and 9 other servers we track, as they all publish a rustroom.gg hostname.
How should you read the tags on RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
The game's server browser reads these tags from RUST ROOM 1.5x | MONDAYS | Wipe 12.10: gmrust (Game mode): Survival in the standard Rust mode; mp500 (Max players): It holds 500 players; ts200 (Group limit): The maximum team size is 200; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs166652 (Build): The game build is 166652; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): No region code is set; ^w (Weekly): The server wipes weekly; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): Carbon plugin framework is running. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
1.5x Rust servers, live and Modded Rust servers for clans and zergs: that is where you will find RUST ROOM 1.5x | MONDAYS | Wipe 12.10 among the Rust Zerg Life rankings. Under these filters it shows on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 1.5x; Players now: At least 200; Average players: 50+ on average.
About the server
What is the uptime and reliability of RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
You can join RUST ROOM 1.5x | MONDAYS | Wipe 12.10 now: it is online. Based on the uptime it reports, the last restart was about 10 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. The first time Rust Zerg Life saw it was on 13 September 2026.
Is RUST ROOM 1.5x | MONDAYS | Wipe 12.10 smooth to play on?
Over the past 48 hours, server fps averaged 160 and never dropped below 12. The world held as many as 234,852 entities, including buildings, deployables and everything else. Memory use peaked at 13,361 MB. A climbing entity count and low fps are the source of the lag players feel.
What version is RUST ROOM 1.5x | MONDAYS | Wipe 12.10 using?
On Windows, RUST ROOM 1.5x | MONDAYS | Wipe 12.10 runs Rust network protocol 2634 and build 166652. The protocol must match for you to join, and Steam will update your game to that protocol.
What location does RUST ROOM 1.5x | MONDAYS | Wipe 12.10 use?
No region is published by RUST ROOM 1.5x | MONDAYS | Wipe 12.10. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 195.18.27.209:10000.
Wipe schedule
What can you expect on wipe day on RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
Across its recent wipes, the busiest times averaged 836 players. 75 more waited in the queue when the latest wipe's crowd peaked 3 hours after the wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. Otherwise, it slipped below half by day 2.
When does RUST ROOM 1.5x | MONDAYS | Wipe 12.10 wipe?
The wipe rhythm for RUST ROOM 1.5x | MONDAYS | Wipe 12.10 is every Monday at 10:00 UTC. Monday 19 October at 10:00 UTC is when its next wipe is due. 31 hours ago is when its present world was created. The tags list a wipe schedule of once a week.
How to join
What steps do I take to join RUST ROOM 1.5x | MONDAYS | Wipe 12.10?
You can join by opening the console with F1 and typing client.connect 195.18.27.209:10000. Or hit Launch Rust on this page to open Rust through Steam and connect. You can find its website at https://rustroom.gg.
Server tags
Published as mp500,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs166652,ts200
Game
gmrust
mp500
ts200
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
