RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10
195.18.27.45:10000 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 10:00 UTC, in 5d 16h. Every Monday at 10:00 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 65, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 10:00 UTC1d ago | – | – | running | 1 |
| Mon 5 Oct, 10:00 UTC8d ago | 65 | halved by day 1 | 7 days | 2 |
| Mon 28 Sep, 09:55 UTC15d ago | 47 | halved by day 1 | 7 days | 0 |
| Mon 21 Sep, 09:59 UTC22d ago | 38 | halved by day 1 | 7 days | 0 |
| Mon 14 Sep, 09:57 UTC29d ago | 78 | halved by day 1 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
Which settings and rules apply on RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10?
Its name says 1.5x gather, and that is what RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 runs. 200 players is the most a group can hold. It runs survival, gather, build, raid: the regular game. Raiding and fighting other players are allowed. This one sits under Modded in the browser: the game is changed by plugins or settings. The plugins it runs number Carbon. VAC, Valve's anti-cheat, is switched on.
What is the map on RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10?
The game generates the procedural map of size 4,350 on RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 with seed 1337. Same size and seed, same map: RustMaps shows it from this page. The name of its map: Custom Map.
Server population
How full is RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10?
The server RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 is currently at 3 players out of 200 slots. Its weekly average is 3 players and its highest point was 47. The busiest time in the last 48 hours was 12:00 UTC, when it averaged 37 players.
What position does RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 hold in the server rankings?
In the top 9% of ranked servers, RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 holds #1,944 for player hours over the last seven days.
Tags and filters
Who operates RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10?
A rustroom.gg hostname is published by RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10, and by 9 other servers we track, so the same operator most likely runs them.
How should you read the tags on RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10?
For the game's server browser, RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 publishes these tags: gmrust (Game mode): Survival in the standard Rust mode; mp200 (Max players): Capacity: 200; ts200 (Group limit): Each team can have up to 200 players; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs167584 (Build): It runs build 167584; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): Region code left unset; ^w (Weekly): Wipes: weekly; ^z (Modded): The Modded listing means plugins or settings have changed the game; ^y (Carbon): This server uses Carbon for plugins. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 appear in Rust Zerg Life lists?
1.5x Rust servers, live and Modded Rust servers for clans and zergs: that is where you will find RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 among the Rust Zerg Life rankings. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 1.5x.
Server details
What is the uptime and reliability of RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10?
Right now, RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 is online. It reports an uptime that puts the last restart at roughly 11 hours ago. Over the last 7 full days, uptime was 100%: 168 hours up out of 168. The first time Rust Zerg Life saw it was on 13 September 2026.
Is RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 smooth to play on?
Server fps held an average of 232 for the last 48 hours, with a minimum of 173. The world held as many as 114,250 entities, including buildings, deployables and everything else. At its highest, memory usage hit 4,668 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
What version is RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 using?
The server RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 runs Rust network protocol 2634 and build 167584 with Windows as its operating system. Joining requires your game to be on the same protocol, which Steam updates automatically.
What is the location of RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10?
There is no region published by RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 195.18.27.45:10000.
Wipe schedule
What can you expect on wipe day on RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10?
Across its recent wipes, the busiest times averaged 50 players. The crowd on the latest wipe peaked 1 hours in. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. If not, the crowd fell below half by day 1.
How often does RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 wipe, and on what days?
Wipes on RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10 happen every Monday at 10:00 UTC. It is due to wipe next on Monday 19 October at 10:00 UTC. The world it is running now dates from 31 hours ago. The tags list a wipe schedule of once a week.
Join the server
What is the process to join RUST ROOM 1.5x | MONDAYS JR | Wipe 12.10?
Join by entering client.connect 195.18.27.45:10000 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://rustroom.gg.
Server tags
Published as mp200,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167584,ts200
Game
gmrust
mp200
ts200
v2634
cs167584
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
