[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10
SA 45.149.153.98:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, top 4% in SA, and #41 of the trio servers (top 7%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Sunday 18 October, 15:59 UTC, in 3d 11h. Every Wednesday at 20:59 and every Sunday at 15:59 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 331, 9 hours in, with 43 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 20:59 UTC7h ago | – | – | running | 17 |
| Sun 11 Oct, 15:59 UTC3d ago | 331+43 queue | halved by day 1 | 3.2 days | 24 |
| Wed 7 Oct, 21:03 UTC7d ago | 272+32 queue | halved by day 1 | 3.8 days | 18 |
| Sun 4 Oct, 15:59 UTC10d ago | 274+51 queue | halved by day 1 | 3.2 days | 15 |
| Thu 1 Oct, 20:32 UTC FW13d ago | 80+1 queue | halved by day 1 | 2.8 days | 10 |
| Wed 30 Sep, 20:58 UTC14d ago | 254+21 queue | – | 1 days | 13 |
| Sun 27 Sep, 15:58 UTC17d ago | 275+50 queue | halved by day 1 | 3.2 days | 13 |
| Wed 23 Sep, 20:58 UTC21d ago | 271+37 queue | halved by day 1 | 3.8 days | 26 |
| Sun 20 Sep, 15:57 UTC24d ago | 280+57 queue | halved by day 1 | 3.2 days | 17 |
| Wed 16 Sep, 20:58 UTC28d ago | 247+25 queue | halved by day 1 | 3.8 days | 12 |
| Sun 13 Sep, 15:58 UTC31d ago | 290+57 queue | halved by day 1 | 3.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What is the setup on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 when it comes to rules and settings?
Its name says 2x gather, and that is what [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 runs. A group can hold 3 players at most (trio). It runs survival, gather, build and raid: the standard game. Other players can be fought and raided. Plugins or settings change the game, and it is listed under Modded in the server browser. The plugins it runs number Oxide. Its own label is vanilla: it runs the unmodified game: rates, kits and rules are all standard. Anti-cheat is on: VAC, from Valve.
Which map is active on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10?
A procedural map, size 3,500 with seed 1337, generated by the game, is what [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 runs. From this page, RustMaps can show it: size and seed produce the same map each time. The name of its map: Wiped 7 hours ago.
Server population
What is the population like on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10?
The server [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 is currently at 129 players out of 160 slots. Its weekly average is 50 players and its highest point was 331. The highest average over the last 48 hours came at 00:00 UTC, with 263 players.
What position does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 hold in the server rankings?
For player hours in the last week, [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 ranks #437 overall and #9 in South America, placing it in the top 2% of ranked servers. In the trio category, it ranks #41.
Server tags
How should you read the tags on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10?
What the game's server browser gets from [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 is this tag list: gmrust (Game mode): Survival in the standard Rust mode; mp160 (Max players): It holds 160 players; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): Build number: 167781; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): There's no region code here; ^w (Weekly): Wipes: weekly; ^v (Vanilla): It runs the unmodified game: rates, kits and rules are all standard; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The Modded listing means plugins or settings have changed the game; SA (South America): The server browser puts it in South America. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Which Rust Zerg Life filters and lists cover [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10?
2x Rust servers for clans and zergs, Modded Rust servers for clans and zergs and Trio Rust servers: that is where you will find [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x; Players now: At least 100; Average players: 50+ on average.
Server info
What is the uptime and reliability of [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10?
You can join [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 now: it is online. It reports an uptime that puts the last restart at roughly 6 hours ago. Over the last 7 full days, uptime was 100%: 168 hours up out of 168. Its first appearance in Rust Zerg Life records is 13 September 2026.
How well does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 perform?
Server fps held an average of 60 for the last 48 hours, with a minimum of 59. The world held as many as 168,569 entities, including buildings, deployables and everything else. The maximum memory it used was 4,986 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
What version is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 using?
On Linux, [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 runs Rust network protocol 2634 and build 167781. The protocol must match for you to join, and Steam will update your game to that protocol.
Where can you find [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10?
With its SA tag, [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 lists itself in South America. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 45.149.153.98:28015.
Wipe schedule
What can you expect on wipe day on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10?
Across its recent wipes, the busiest times averaged 292 players. 9 hours into the latest wipe the crowd peaked, and 43 waited in the queue. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. If not, the crowd fell below half by day 1.
What schedule does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 follow for wipes?
The wipe rhythm for [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10 is every Wednesday at 20:59 and every Sunday at 15:59 UTC. On Sunday 18 October at 15:59 UTC its next wipe is expected. The world it is running now dates from 7 hours ago. The tags list a wipe schedule of once a week.
Join the server
What steps do I take to join [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 14/10?
Join by entering client.connect 45.149.153.98:28015 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/extreme.
Server tags
Published as mp160,ptrak,$r?,v2634,^w,^v,SA,gmrust,cs167781,ts3,^o^z
Game
gmrust
mp160
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
SA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
