404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10
EU 46.174.54.197:28031 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 4% of all ranked servers, top 13% in EU, and #90 of the trio servers (top 15%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 16 October, 11:54 UTC, in 2d 3h. Every Friday at 11:54 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 72, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 11:54 UTC4d ago | 72 | – | running | 9 |
| Fri 2 Oct, 11:53 UTC11d ago | 49 | halved by day 4 | 7 days | 4 |
| Fri 25 Sep, 11:54 UTC18d ago | 88 | halved by day 3 | 7 days | 2 |
| Fri 18 Sep, 11:54 UTC25d ago | 57 | halved by day 2 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What is the setup on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 when it comes to rules and settings?
The name 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 tells you the gather rate: 2x. 3 players is the group cap (trio). survival is its mode, gather, build and raid: the standard game. You can fight and raid other players here. This one sits under Modded in the browser: the game is changed by plugins or settings. The plugins it runs number Oxide. Its own label is vanilla: vanilla: the standard game, with no changes to rates, kits or rules. Anti-cheat is on: VAC, from Valve.
What is the map on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10?
Size 4,250, seed 46931135, generated by the game: the procedural map on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10. From this page, RustMaps can show it: size and seed produce the same map each time. The name of its map: ВАЙП БЫЛ 4д НАЗАД.
Population
What is the population like on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10?
404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 has 3 of its 550 slots filled right now. The seven-day average is 12 players, with a peak of 72. In the last two days, the peak hour was 15:00 UTC, with an average of 16 players.
Where does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 sit in the rankings?
In Europe, 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 is #384, and globally it is #999 for player hours over the last seven days, within the top 4% of all ranked servers. It is #90 when compared with other trio servers.
Server tags
What is the meaning of the tags on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10?
For the game's server browser, 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 publishes these tags: gmrust (Game mode): Survival in the standard Rust mode; mp550 (Max players): Capacity: 550; ts3 (Group limit): Each team can have up to 3 players; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs167781 (Build): The game build is 167781; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): There's no region code here; ^m (Monthly): You get a wipe once a month, together with the force wipe; ^v (Vanilla): Vanilla: the standard game, with no changes to rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): Europe is the category it falls under in the server browser. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Which Rust Zerg Life filters and lists cover 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10?
2x Rust servers for clans and zergs, EU Rust servers for clans, Modded Rust servers for clans and zergs and Trio Rust servers: that is where you will find 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 among the Rust Zerg Life rankings. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
About the server
Is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 currently online and stable?
Right now, 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 is online. Based on the uptime it reports, the last restart was about 5 hours ago. Over the last 7 full days, uptime was 98%: 165 hours up out of 168. Rust Zerg Life has been tracking it since 13 September 2026.
How well does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 perform?
It averaged 106 server fps over the last 48 hours, and the lowest it got was 15. The world held as many as 123,323 entities, including buildings, deployables and everything else. At its highest, memory usage hit 4,686 MB. A climbing entity count and low fps are the source of the lag players feel.
What Rust version is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 on?
On Linux, 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 runs Rust network protocol 2634 and build 167781. The protocol must match for you to join, and Steam will update your game to that protocol.
What is the location of 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10?
With its EU tag, 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 lists itself in Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. You can reach it at 46.174.54.197:28031.
Wipe cycle
What can you expect on wipe day on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10?
Across its recent wipes, the busiest times averaged 70 players. On the latest wipe, 6 hours after the wipe, the crowd hit its peak. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. If not, the crowd fell below half by day 3.
What schedule does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 follow for wipes?
The wipe rhythm for 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10 is every Friday at 11:54 UTC. It is due to wipe next on Friday 16 October at 11:54 UTC. 4 days 20 hours ago is when its present world was created. The tags carry a monthly wipe schedule.
Join the server
How can I connect to 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10?
Join by entering client.connect 46.174.54.197:28031 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/DsE6nphh7n.
Server tags
Published as mp550,ptrak,$r?,v2634,^m,^v,EU,gmrust,cs167781,ts3,^o^z
Game
gmrust
mp550
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.