1|KZ|5GAMESU|CLAN|X2|
EU 5.250.155.5:28014 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 24% of all ranked servers, top 59% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 15:37 UTC, in 1d 10h. Every Thursday at 15:37 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 15:37 UTC5d ago | 5 | – | running | 0 |
| Thu 1 Oct, 17:59 UTC FW12d ago | 4 | halved by day 5 | 6.9 days | 4 |
| Thu 24 Sep, 15:10 UTC19d ago | 6 | halved by day 6 | 7.1 days | 0 |
| Thu 17 Sep, 15:51 UTC26d ago | 3 | held half | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
Which settings and rules apply on 1|KZ|5GAMESU|CLAN|X2|?
The name 1|KZ|5GAMESU|CLAN|X2| tells you the gather rate: 2x. The group cap is 8 players, the default for the game. It runs survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. This one sits under Modded in the browser: the game is changed by plugins or settings. It runs plugins: Oxide. VAC is on, Valve's anti-cheat.
Which map is active on 1|KZ|5GAMESU|CLAN|X2|?
The game generates the procedural map of size 4,500 on 1|KZ|5GAMESU|CLAN|X2| with seed 1670178072. From this page, RustMaps can show it: size and seed produce the same map each time. The name of its map: Custom Map.
Population
What is the population like on 1|KZ|5GAMESU|CLAN|X2|?
The server 1|KZ|5GAMESU|CLAN|X2| is currently at 0 players out of 250 slots. The seven-day average is 0 players, with a peak of 5. In the last two days, the peak hour was 15:00 UTC, with an average of 2 players.
Where does 1|KZ|5GAMESU|CLAN|X2| sit in the rankings?
In Europe, 1|KZ|5GAMESU|CLAN|X2| is #1,691, and globally it is #5,332 for player hours over the last seven days, within the top 24% of all ranked servers.
Lists and tags
Who operates 1|KZ|5GAMESU|CLAN|X2|?
The same operator most likely runs 1|KZ|5GAMESU|CLAN|X2| and 1 other server we track, as they all publish a 5game.su hostname.
What do 1|KZ|5GAMESU|CLAN|X2|'s tags indicate?
For the game's server browser, 1|KZ|5GAMESU|CLAN|X2| publishes these tags: gmvanilla (Game mode): Survival in vanilla mode; mp250 (Max players): The server has 250 slots; ts8 (Group limit): Teams max out at 8—the default setting for Rust; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): Build number: 167781; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): There's no region code here; ^w (Weekly): The server wipes weekly; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): In the server browser this one sits under Europe. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does 1|KZ|5GAMESU|CLAN|X2| appear in Rust Zerg Life lists?
The Rust Zerg Life lists that include 1|KZ|5GAMESU|CLAN|X2| are 2x Rust servers for clans and zergs, EU Rust servers for clans and Modded Rust servers for clans and zergs. Under these filters it shows on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server info
Is 1|KZ|5GAMESU|CLAN|X2| currently online and stable?
You can join 1|KZ|5GAMESU|CLAN|X2| now: it is online. The uptime figure it gives suggests it restarted around 17 hours ago. Over the last 7 full days, uptime was 100%: 168 hours up out of 168. Its first appearance in Rust Zerg Life records is 13 September 2026.
How well does 1|KZ|5GAMESU|CLAN|X2| perform?
Over the past 48 hours, server fps averaged 54 and never dropped below 30. The world held as many as 145,905 entities, including buildings, deployables and everything else. The maximum memory it used was 5,580 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
What version is 1|KZ|5GAMESU|CLAN|X2| using?
The server 1|KZ|5GAMESU|CLAN|X2| runs Rust network protocol 2634 and build 167781 with Windows as its operating system. You can only join if your game uses the same protocol, and Steam takes care of updating it.
Where can you find 1|KZ|5GAMESU|CLAN|X2|?
The EU tag is what 1|KZ|5GAMESU|CLAN|X2| uses to list itself in Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 5.250.155.5:28014.
Wipe schedule
What happens on wipe day on 1|KZ|5GAMESU|CLAN|X2|?
The average peak for its recent wipes was 5 players. 1 hours after the latest wipe, the crowd peaked. The crowd kept above half that peak until the next wipe in 33% of its recent wipes. Otherwise, it slipped below half by day 5.5.
What schedule does 1|KZ|5GAMESU|CLAN|X2| follow for wipes?
The wipe rhythm for 1|KZ|5GAMESU|CLAN|X2| is every Thursday at 15:37 UTC. It is due to wipe next on Thursday 15 October at 15:37 UTC. The world in play right now was made 5 days 13 hours ago. A wipe every week is what its tags state.
Join the server
What is the process to join 1|KZ|5GAMESU|CLAN|X2|?
Join by entering client.connect 5.250.155.5:28014 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://store.5game.su/.
Server tags
Published as mp250,ptrak,$r?,v2634,^w,EU,gmvanilla,cs167781,ts8,^o^z
Game
gmvanilla
mp250
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
