2|KZ|5GAMESU|MAX-2|x2
EU 5.250.155.5:28115 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers, top 54% in EU, and #246 of the duo servers (top 58%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 15:36 UTC, in 1d 0h. Every Thursday at 15:36 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 45 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 15:36 UTC5d ago | 3 | – | running | 0 |
| Thu 1 Oct, 17:59 UTC FW12d ago | 2 | held half | 6.9 days | 0 |
| Thu 24 Sep, 15:10 UTC19d ago | 1 | held half | 7.1 days | 0 |
| Thu 17 Sep, 15:51 UTC26d ago | 2 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What settings does 2|KZ|5GAMESU|MAX-2|x2 run?
The name 2|KZ|5GAMESU|MAX-2|x2 tells you the gather rate: 2x. The limit on groups is 2 players (duo). survival is the game mode, the usual game of gathering, building and raiding. Raiding and fighting other players are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. It runs plugins: Oxide. VAC, Valve's anti-cheat, is switched on.
Which map is active on 2|KZ|5GAMESU|MAX-2|x2?
Size 4,500, custom map: 2|KZ|5GAMESU|MAX-2|x2 publishes the map file, downloadable from this page.
Player count
What is the population like on 2|KZ|5GAMESU|MAX-2|x2?
2|KZ|5GAMESU|MAX-2|x2 has 0 of its 250 slots filled right now. Its weekly average is 0 players and its highest point was 3. In the last two days, the peak hour was 13:00 UTC, with an average of 2 players.
Where does 2|KZ|5GAMESU|MAX-2|x2 sit in the rankings?
In Europe, 2|KZ|5GAMESU|MAX-2|x2 is #1,549, and globally it is #4,631 for player hours over the last seven days, within the top 21% of all ranked servers. In the duo category, it ranks #246.
Server tags
Who operates 2|KZ|5GAMESU|MAX-2|x2?
2|KZ|5GAMESU|MAX-2|x2 publishes a 5game.su hostname, which 1 other server we track also publishes, so the same operator most likely runs them.
What is the meaning of the tags on 2|KZ|5GAMESU|MAX-2|x2?
For the game's server browser, 2|KZ|5GAMESU|MAX-2|x2 publishes these tags: gmvanilla (Game mode): Vanilla survival gameplay; mp250 (Max players): Capacity: 250; ts2 (Group limit): The maximum team size is 2; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): Build number: 167781; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): Region code left unset; ^w (Weekly): Wipes: weekly; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): In the server browser this one sits under Europe. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover 2|KZ|5GAMESU|MAX-2|x2?
2x Rust servers for clans and zergs, Duo Rust servers, listed straight, EU Rust servers for clans and Modded Rust servers for clans and zergs: that is where you will find 2|KZ|5GAMESU|MAX-2|x2 among the Rust Zerg Life rankings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server details
What is the uptime and reliability of 2|KZ|5GAMESU|MAX-2|x2?
2|KZ|5GAMESU|MAX-2|x2 is up and running as you read this. The uptime figure it gives suggests it restarted around 26 hours ago. Across the last 7 full days, 168 of 168 hours were online, which is 100%. Its first appearance in Rust Zerg Life records is 13 September 2026.
What is the performance like on 2|KZ|5GAMESU|MAX-2|x2?
Server fps held an average of 51 for the last 48 hours, with a minimum of 30. It reached a maximum of 148,409 entities, covering buildings, deployables and the rest of the world. At its highest, memory usage hit 5,243 MB. What players experience as lag comes from low fps and a rising entity count.
What Rust version is 2|KZ|5GAMESU|MAX-2|x2 on?
Rust network protocol 2634 and build 167781 is what 2|KZ|5GAMESU|MAX-2|x2 runs, on Windows. You can only join if your game uses the same protocol, and Steam takes care of updating it.
What location does 2|KZ|5GAMESU|MAX-2|x2 use?
With its EU tag, 2|KZ|5GAMESU|MAX-2|x2 lists itself in Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. You can reach it at 5.250.155.5:28115.
Wipe days
What happens on wipe day on 2|KZ|5GAMESU|MAX-2|x2?
Across its recent wipes, the busiest times averaged 2 players. On the latest wipe, 45 hours after the wipe, the crowd hit its peak. Until the next wipe, the crowd stayed above half that peak in 67% of its recent wipes. If not, the crowd fell below half by day 6.
How often does 2|KZ|5GAMESU|MAX-2|x2 wipe, and on what days?
Wipes on 2|KZ|5GAMESU|MAX-2|x2 happen every Thursday at 15:36 UTC. On Thursday 15 October at 15:36 UTC its next wipe is expected. The world in play right now was made 5 days 23 hours ago. Its tags carry a weekly wipe schedule.
Connect
What steps do I take to join 2|KZ|5GAMESU|MAX-2|x2?
Enter client.connect 5.250.155.5:28115 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://store.5game.su/.
Server tags
Published as mp250,ptrak,$r?,v2634,^w,EU,gmvanilla,cs167781,ts2,^o^z
Game
gmvanilla
mp250
ts2
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
