WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio
NA 62.146.170.181:28075 checked 12d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 16 October, 07:35 UTC, in 1d 9h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:35 UTC12d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:19 UTC FW13d ago | 0 | – | 0.6 days | 0 |
| Fri 25 Sep, 22:09 UTC18d ago | 1 | halved by day 3 | 5.8 days | 0 |
| Sun 20 Sep, 17:11 UTC24d ago | 1 | halved by day 2 | 5.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
Which settings and rules apply on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
The name WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio tells you the gather rate: 2x. 3 players is the group cap (trio). It runs survival, gather, build and raid: the standard game. You can fight and raid other players here. Plugins or settings change the game, and it is listed under Modded in the server browser. Carbon plugins are running on it. VAC is on, Valve's anti-cheat.
What is the map on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Size 3,500, seed 998147426, generated by the game: the procedural map on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio. Same size and seed, same map: RustMaps shows it from this page.
Server population
How full is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
The server WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is currently offline; it was last seen 12 days 8 hours ago.
What is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio's ranking?
With a global rank of #15,903 for player hours over the last week, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is #1,579 in North America and in the top 70% of ranked servers. In the trio category, it ranks #495.
Server tags
What do WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio's tags indicate?
For the game's server browser, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio publishes these tags: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): Capacity: 150; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs166586 (Build): It runs build 166586; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): Region code left unset; ^w (Weekly): A weekly wipe cycle; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): Carbon plugin framework is running; NA (North America): In the server browser this one sits under North America. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
These Rust Zerg Life lists include WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio: 2x Rust servers for clans and zergs, Modded Rust servers for clans and zergs, Trio Rust servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server info
How reliable is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio, and is it up?
Currently offline, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio was last seen 12 days 8 hours ago. Across the last 7 full days, 0 of 168 hours were online, which is 0%. Its first appearance in Rust Zerg Life records is 20 September 2026.
Which Rust build does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio use?
The server WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio runs Rust network protocol 2634 and build 166586 with Linux as its operating system. The protocol must match for you to join, and Steam will update your game to that protocol.
Where can you find WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
The NA tag is what WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio uses to list itself in North America. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. You can reach it at 62.146.170.181:28075.
Wipe days
What happens on wipe day on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
At their busiest, its recent wipes drew an average of 0 players. 0 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. If not, the crowd fell below half by day 2.5.
What schedule does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio follow for wipes?
The prediction follows its tag because not enough of WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio's wipes are on record to confirm the schedule. It is due to wipe next on Friday 16 October at 07:35 UTC. The world in play right now was made 12 days 14 hours ago. Its tags carry a weekly wipe schedule.
How to join
What is the process to join WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Join by entering client.connect 62.146.170.181:28075 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://rust-endgame.store.
Server tags
Published as mp150,ptrak,$r?,v2634,^z,^y,^w,NA,gmrust,cs166586,ts3
Game
gmrust
mp150
ts3
v2634
cs166586
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
