[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP
OC 62.233.59.36:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 16% in OC, and #130 of the trio servers (top 22%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 14 October, 02:57 UTC, in 9h. Every Wednesday and Saturday at 02:57 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 22, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 02:57 UTC3d ago | 22 | – | running | 8 |
| Wed 7 Oct, 02:57 UTC6d ago | 10 | held half | 3 days | 3 |
| Sat 3 Oct, 03:57 UTC10d ago | 18 | held half | 4 days | 3 |
| Thu 1 Oct, 18:20 UTC FW11d ago | 16 | – | 1.4 days | 1 |
| Wed 30 Sep, 03:57 UTC13d ago | 19 | – | 1.6 days | 6 |
| Sat 26 Sep, 03:57 UTC17d ago | 31 | held half | 4 days | 9 |
| Wed 23 Sep, 03:57 UTC20d ago | 17 | held half | 3 days | 2 |
| Sat 19 Sep, 03:57 UTC24d ago | 12 | halved by day 2 | 4 days | 0 |
| Wed 16 Sep, 03:57 UTC27d ago | 18 | held half | 3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What settings does [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP run?
[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP goes by 10x gather, as its name says. A group can hold 3 players at most (trio). It runs survival, the usual game of gathering, building and raiding. You can fight and raid other players here. Plugins or settings change the game, and it is listed under Modded in the server browser. It runs plugins: Oxide. VAC, Valve's anti-cheat, is switched on.
What is the map on [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
Size 3,600, seed 1337, generated by the game: the procedural map on [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP. Same size and seed, same map: RustMaps shows it from this page. The name of its map: Wiped - 3 Days ago.
Server population
What is the population like on [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
[AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP has 4 of its 100 slots filled right now. Its weekly average is 5 players and its highest point was 22. The highest average over the last 48 hours came at 06:00 UTC, with 17 players.
What position does [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP hold in the server rankings?
For player hours in the last week, [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP ranks #1,435 overall and #35 in Oceania, placing it in the top 6% of ranked servers. In the trio category, it ranks #130.
Server tags
Who manages [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
The same operator most likely runs [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP and 29 other servers we track, as they all publish a hollowservers.co hostname.
What do [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP's tags indicate?
What the game's server browser gets from [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP is this tag list: gmrust (Game mode): Survival in the standard Rust mode; mp100 (Max players): Capacity: 100; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs166494 (Build): It runs build 166494; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): No region code is set; ^m (Monthly): The server wipes monthly, in line with Facepunch's force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game; OC (Oceania): In the server browser this one sits under Oceania. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Which Rust Zerg Life filters and lists cover [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
10x Rust servers for clans and zergs, Oceania Rust servers for clans, Modded Rust servers for clans and zergs and Trio Rust servers: that is where you will find [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: Oceania; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 10x.
Server details
Is [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP currently online and stable?
You can join [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP now: it is online. It reports an uptime that puts the last restart at roughly 3 days 13 hours ago. Across the last 7 full days, 168 of 168 hours were online, which is 100%. The first time Rust Zerg Life saw it was on 13 September 2026.
How well does [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP perform?
Over the past 48 hours, server fps averaged 30 and never dropped below 30. It reached a maximum of 72,638 entities, covering buildings, deployables and the rest of the world. At its highest, memory usage hit 3,775 MB. A climbing entity count and low fps are the source of the lag players feel.
What version is [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP using?
Rust network protocol 2634 and build 166494 is what [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP runs, on Windows. The protocol must match for you to join, and Steam will update your game to that protocol.
What is the location of [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
With its OC tag, [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP lists itself in Oceania. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 62.233.59.36:28015.
Wipe cycle
What happens on wipe day on [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
Across its recent wipes, the busiest times averaged 17 players. The crowd on the latest wipe peaked 28 hours in. Until the next wipe, the crowd stayed above half that peak in 100% of its recent wipes.
How often does [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP wipe, and on what days?
Wipes on [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP happen every Wednesday and Saturday at 02:57 UTC. It is due to wipe next on Wednesday 14 October at 02:57 UTC. The world it is running now dates from 3 days 14 hours ago. Monthly wipes are listed in its tags.
Join the server
What steps do I take to join [AU] HollowServers.co 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP?
Enter client.connect 62.233.59.36:28015 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://hollowservers.co.
Server tags
Published as mp100,ptrak,$r?,v2634,^m,OC,gmrust,cs166494,ts3,^o^z
Game
gmrust
mp100
ts3
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
OC
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.