MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE
63.186.104.140:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 59% of all ranked servers, and #471 of the trio servers (top 78%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 13:12 UTC, in 1d 0h. Every Thursday at 13:12 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 13:12 UTC5d ago | 0 | – | running | 0 |
| Thu 1 Oct, 13:12 UTC12d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 13:12 UTC19d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 13:16 UTC26d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What settings does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE run?
The name MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE tells you the gather rate: 2x. The limit on groups is 3 players (trio). survival is its mode, gather, build, raid: the regular game. Raiding and fighting other players are allowed. This one sits under Modded in the browser: the game is changed by plugins or settings. The plugins it runs number Oxide. The word it uses for itself is vanilla: nothing is altered from the base game—no custom rates, kits or rules. Anti-cheat is on: VAC, from Valve.
What is the map on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Size 3,000, seed 1880959745, generated by the game: the procedural map on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE. Same size and seed, same map: RustMaps shows it from this page.
Player count
What is the population like on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE has 0 of its 150 slots filled right now. The seven-day average is 0 players, with a peak of 1. In the last two days, the peak hour was 16:00 UTC, with an average of 0 players.
Where does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE sit in the rankings?
In the top 59% of ranked servers, MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE holds #13,039 for player hours over the last seven days. In the trio category, it ranks #471.
Server tags
What do MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE's tags indicate?
For the game's server browser, MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE publishes these tags: gmvanilla (Game mode): This is vanilla survival; mp150 (Max players): It holds 150 players; ts3 (Group limit): Each team can have up to 3 players; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167231 (Build): The game build is 167231; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code is set; ^v (Vanilla): Nothing is altered from the base game—no custom rates, kits or rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
The Rust Zerg Life lists that include MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE are 2x Rust servers for clans and zergs, Modded Rust servers for clans and zergs and Trio Rust servers. Under these filters it shows on the server list: Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last week; Gather rate: 2x.
Server info
How reliable is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE, and is it up?
Right now, MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE is online. It reports an uptime that puts the last restart at roughly 5 days 21 hours ago. Across the last 7 full days, 168 of 168 hours were online, which is 100%. Rust Zerg Life has been tracking it since 13 September 2026.
What is the performance like on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Server fps held an average of 208 for the last 48 hours, with a minimum of 146. It reached a maximum of 48,272 entities, covering buildings, deployables and the rest of the world. Memory use peaked at 3,292 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
What version is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE using?
The server MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE runs Rust network protocol 2634 and build 167231 with Linux as its operating system. You can only join if your game uses the same protocol, and Steam takes care of updating it.
Where can you find MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
No region is published by MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 63.186.104.140:28015.
Wipe days
What happens on wipe day on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
At their busiest, its recent wipes drew an average of 0 players. The crowd on the latest wipe peaked 0 hours in.
What schedule does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE follow for wipes?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE follows a wipe schedule of every Thursday at 13:12 UTC. Thursday 15 October at 13:12 UTC is when its next wipe is due. The world it is running now dates from 5 days 23 hours ago.
Connect
What is the process to join MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Enter client.connect 63.186.104.140:28015 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp150,ptrak,$r?,v2634,^v,gmvanilla,cs167231,ts3,^o^z
Game
gmvanilla
mp150
ts3
v2634
cs167231
ptrak
$r?
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
