RustForNoobs.com | Solo Duo Trio | Weekly | US
NA 64.40.8.216:28014 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 10% in NA, and #102 of the trio servers (top 17%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 21:53 UTC, in 8d 20h. Every other Thursday at 21:53 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 54, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 21:53 UTC5d ago | 54 | – | running | 13 |
| Thu 1 Oct, 17:48 UTC FW12d ago | 45 | halved by day 1 | 7.2 days | 5 |
| Thu 24 Sep, 21:52 UTC19d ago | 229 | halved by day 3 | 6.8 days | 17 |
| Thu 17 Sep, 21:52 UTC26d ago | 148 | halved by day 2 | 7 days | 5 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
Which settings and rules apply on RustForNoobs.com | Solo Duo Trio | Weekly | US?
No gather rate appears in the name RustForNoobs.com | Solo Duo Trio | Weekly | US. A group can hold 3 players at most (trio). It runs survival, the usual game of gathering, building and raiding. Raiding and fighting other players are allowed. Community is its section in the server browser. The plugins it runs number Oxide. Its own label is vanilla: vanilla: the standard game, with no changes to rates, kits or rules. VAC, Valve's anti-cheat, is switched on.
Which map is active on RustForNoobs.com | Solo Duo Trio | Weekly | US?
Size 3,750, seed 5359, generated by the game: the procedural map on RustForNoobs.com | Solo Duo Trio | Weekly | US. From this page, RustMaps can show it: size and seed produce the same map each time. Under map name you will find: RustForNoobs Generated Maps.
Server population
How full is RustForNoobs.com | Solo Duo Trio | Weekly | US?
The server RustForNoobs.com | Solo Duo Trio | Weekly | US is currently at 3 players out of 150 slots. The seven-day average is 9 players, with a peak of 54. The busiest time in the last 48 hours was 02:00 UTC, when it averaged 16 players.
Where does RustForNoobs.com | Solo Duo Trio | Weekly | US sit in the rankings?
With a global rank of #1,182 for player hours over the last week, RustForNoobs.com | Solo Duo Trio | Weekly | US is #191 in North America and in the top 5% of ranked servers. It is #102 when compared with other trio servers.
Lists and tags
Who operates RustForNoobs.com | Solo Duo Trio | Weekly | US?
RustForNoobs.com | Solo Duo Trio | Weekly | US publishes a rustfornoobs.com hostname, which 51 other servers we track also publish, so the same operator most likely runs them.
How should you read the tags on RustForNoobs.com | Solo Duo Trio | Weekly | US?
For the game's server browser, RustForNoobs.com | Solo Duo Trio | Weekly | US publishes these tags: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): It holds 150 players; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): It runs build 167781; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): There's no region code here; ^w (Weekly): Wipes: weekly; ^v (Vanilla): Vanilla: the standard game, with no changes to rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod); NA (North America): North America is the category it falls under in the server browser. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Which Rust Zerg Life filters and lists cover RustForNoobs.com | Solo Duo Trio | Weekly | US?
Rust servers for new players, Rust community servers for clans, Trio Rust servers, North American Rust servers and Vanilla servers for clans and zergs: that is where you will find RustForNoobs.com | Solo Duo Trio | Weekly | US among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
Server details
What is the uptime and reliability of RustForNoobs.com | Solo Duo Trio | Weekly | US?
Right now, RustForNoobs.com | Solo Duo Trio | Weekly | US is online. It reports an uptime that puts the last restart at roughly 11 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Its first appearance in Rust Zerg Life records is 13 September 2026.
What is the performance like on RustForNoobs.com | Solo Duo Trio | Weekly | US?
Over the past 48 hours, server fps averaged 118 and never dropped below 113. It reached a maximum of 110,949 entities, covering buildings, deployables and the rest of the world. Memory use peaked at 5,285 MB. A climbing entity count and low fps are the source of the lag players feel.
What Rust version is RustForNoobs.com | Solo Duo Trio | Weekly | US on?
Rust network protocol 2634 and build 167781 is what RustForNoobs.com | Solo Duo Trio | Weekly | US runs, on Windows. You can only join if your game uses the same protocol, and Steam takes care of updating it.
Where can you find RustForNoobs.com | Solo Duo Trio | Weekly | US?
In North America, RustForNoobs.com | Solo Duo Trio | Weekly | US lists itself with its NA tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 64.40.8.216:28014.
Wipe days
What can you expect on wipe day on RustForNoobs.com | Solo Duo Trio | Weekly | US?
Across its recent wipes, the busiest times averaged 109 players. The crowd on the latest wipe peaked 3 hours in. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. In the cases where it did not hold, the fall below half came by day 2.
How often does RustForNoobs.com | Solo Duo Trio | Weekly | US wipe, and on what days?
Wipes on RustForNoobs.com | Solo Duo Trio | Weekly | US happen every other Thursday at 21:53 UTC. It is due to wipe next on Thursday 22 October at 21:53 UTC. 5 days 3 hours ago is when its present world was created. The tags list a wipe schedule of once a week.
How to join
What is the process to join RustForNoobs.com | Solo Duo Trio | Weekly | US?
Join by entering client.connect 64.40.8.216:28014 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: https://rustfornoobs.com.
Server tags
Published as mp150,ptrak,$r?,v2634,^w,^v,NA,gmrust,cs167781,ts3,^o
Game
gmrust
mp150
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
