10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events
NA 74.91.115.89:21215 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, top 26% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 18:04 UTC, in 1d 14h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 33 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:04 UTC FW12d ago | 9 | – | running | 1 |
| Thu 24 Sep, 19:02 UTC19d ago | 7 | halved by day 5 | 7 days | 5 |
| Thu 17 Sep, 19:03 UTC26d ago | 13 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What settings does 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events run?
The name 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events tells you the gather rate: 3x. The group cap is 8 players, the default for the game. survival is the game mode, the usual game of gathering, building and raiding. Other players can be fought and raided. The server browser lists it under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. Anti-cheat is on: VAC, from Valve.
What is the map on 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
Size 4,000, seed 842955, generated by the game: the procedural map on 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events. Same size and seed, same map: RustMaps shows it from this page.
Server population
How full is 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
Right now, 2 players are on 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events, which has 150 slots. The seven-day average is 2 players, with a peak of 5. The busiest time in the last 48 hours was 18:00 UTC, when it averaged 2 players.
What position does 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events hold in the server rankings?
In North America, 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is #473, and globally it is #2,725 for player hours over the last seven days, within the top 12% of all ranked servers.
Lists and tags
How should you read the tags on 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
The game's server browser reads these tags from 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events: gmrust (Game mode): Survival in the standard Rust mode; mp150 (Max players): It holds 150 players; ts8 (Group limit): Teams max out at 8—the default setting for Rust; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs166652 (Build): The game build is 166652; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): There's no region code here; ^b (Biweekly): A wipe comes every fortnight; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game; NA (North America): The server browser puts it in North America. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Where does 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events appear in Rust Zerg Life lists?
The Rust Zerg Life lists that include 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events are 3x Rust servers for clans, Modded Rust servers for clans and zergs and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
Server info
How reliable is 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events, and is it up?
10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is up and running as you read this. The uptime figure it gives suggests it restarted around 7 days 10 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Rust Zerg Life has been tracking it since 13 September 2026.
Is 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events smooth to play on?
Server fps held an average of 89 for the last 48 hours, with a minimum of 68. The world held as many as 100,440 entities, including buildings, deployables and everything else. The maximum memory it used was 5,070 MB. What players experience as lag comes from low fps and a rising entity count.
What Rust version is 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events on?
Rust network protocol 2634 and build 166652 is what 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events runs, on Windows. The protocol must match for you to join, and Steam will update your game to that protocol.
Where can you find 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
In North America, 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events lists itself with its NA tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 74.91.115.89:21215.
Wipe schedule
What can you expect on wipe day on 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
Across its recent wipes, the busiest times averaged 10 players. The crowd on the latest wipe peaked 33 hours in. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. If not, the crowd fell below half by day 3.
When does 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events wipe?
Its tag guides the prediction, as 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events's wipe record is too sparse to confirm the schedule. On Thursday 15 October at 18:04 UTC its next wipe is expected. The world in play right now was made 12 days 9 hours ago. The tags hold a fortnightly wipe schedule.
Join the server
What is the process to join 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
Enter client.connect 74.91.115.89:21215 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://www.isrusty.net/.
Server tags
Published as mp150,ptrak,$r?,v2634,^b,NA,gmrust,cs166652,ts8,^o^z
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^b
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.