[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
77.90.28.173:28025 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #487 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 16 October, 11:48 UTC, in 2d 11h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 11:48 UTC11d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:25 UTC FW12d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 06:40 UTC12d ago | 1 | – | 0.5 days | 0 |
| Wed 30 Sep, 07:45 UTC13d ago | 5 | – | 1 days | 0 |
| Tue 29 Sep, 21:13 UTC14d ago | 11 | – | 0.4 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What settings does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 run?
You will not find a gather rate in the name [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0. 3 players is the group cap (trio). It runs survival, the usual game of gathering, building and raiding. You can fight and raid other players here. This one sits under Modded in the browser: the game is changed by plugins or settings. The plugins it runs number Oxide. The word it uses for itself is vanilla: nothing is altered from the base game—no custom rates, kits or rules. VAC is on, Valve's anti-cheat.
Which map is active on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
A procedural map, size 3,750 with seed 433473159, generated by the game, is what [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 runs. From this page, RustMaps can show it: size and seed produce the same map each time.
Server population
What is the population like on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Last seen 10 days 13 hours ago, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is offline at the moment.
What is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's ranking?
For player hours over the last week, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is #16,003, which puts it in the top 70% of all ranked servers. It is #487 when compared with other trio servers.
Lists and tags
What is the meaning of the tags on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
What the game's server browser gets from [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is this tag list: gmrust (Game mode): Survival in the standard Rust mode; mp200 (Max players): It holds 200 players; ts3 (Group limit): Each team can have up to 3 players; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs166494 (Build): Build number: 166494; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): No region code is set; ^w (Weekly): A weekly wipe cycle; ^v (Vanilla): Nothing is altered from the base game—no custom rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 appear in Rust Zerg Life lists?
These Rust Zerg Life lists include [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: EU Rust servers for clans, Modded Rust servers for clans and zergs and Trio Rust servers. Under these filters it shows on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Server info
Is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 currently online and stable?
No sign of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 at present: it was last seen 10 days 13 hours ago. It was up 0% of the time across the last 7 full days: 0 of 168 hours. The first time Rust Zerg Life saw it was on 29 September 2026.
What version is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 using?
On Windows, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 runs Rust network protocol 2634 and build 166494. The protocol must match for you to join, and Steam will update your game to that protocol.
Where can you find [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Without a region tag from [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, its name still points to Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 77.90.28.173:28025.
Wipe days
What happens on wipe day on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Across its recent wipes, the busiest times averaged 1 players. On the latest wipe, 0 hours after the wipe, the crowd hit its peak.
What schedule does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 follow for wipes?
With too few wipes recorded to confirm [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's schedule, the prediction comes from its tag. It is due to wipe next on Friday 16 October at 11:48 UTC. 11 days 12 hours ago is when its present world was created. A wipe every week is what its tags state.
How to join
How can I connect to [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Join by entering client.connect 77.90.28.173:28025 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^v,gmrust,cs166494,ts3,^o^z
Game
gmrust
mp200
ts3
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.