-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |
EU 83.147.29.243:28045 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 41% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC3h ago | – | – | – | 0 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 2 |
| Fri 9 Oct, 17:30 UTC4d ago | – | – | – | 3 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 0 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 1 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 0 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 1 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 5 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 1 |
| Fri 2 Oct, 17:30 UTC11d ago | – | – | – | 2 |
| Thu 1 Oct, 17:50 UTC12d ago | – | – | – | 0 |
| Thu 1 Oct, 17:38 UTC FW12d ago | – | – | – | 1 |
| Tue 29 Sep, 17:31 UTC14d ago | – | – | – | 0 |
| Mon 28 Sep, 17:31 UTC15d ago | – | – | – | 1 |
| Sun 27 Sep, 17:31 UTC16d ago | – | – | – | 0 |
| Sat 26 Sep, 17:31 UTC17d ago | – | – | – | 2 |
| Fri 25 Sep, 17:31 UTC18d ago | – | – | – | 2 |
| Thu 24 Sep, 17:31 UTC19d ago | – | – | – | 1 |
Similar servers
Quick answers
Rules and settings
What settings does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | run?
Its name says 10x gather, and that is what -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs. The group cap is 8 players, the default for the game. survival is its mode, the usual game of gathering, building and raiding. Raiding and fighting other players are allowed. The server browser lists it under Modded: the game is changed by plugins or settings. The plugins it runs number Carbon. VAC is on, Valve's anti-cheat.
Which map is active on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Size 4,000, seed 1337, generated by the game: the procedural map on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |. You can view it on RustMaps from this page, since the same size and seed give the same map. Under map name you will find: Custom Map.
Server population
How full is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | has 0 of its 150 slots filled right now. Averaging 1 players over seven days, it peaked at 5. The highest average over the last 48 hours came at 14:00 UTC, with 4 players.
Where does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | sit in the rankings?
In Europe, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is #1,169, and globally it is #3,178 for player hours over the last seven days, within the top 14% of all ranked servers.
Server tags
Who operates -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The same operator most likely runs -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | and 8 other servers we track, as they all publish a 2stonedrust.com hostname.
How should you read the tags on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The game's server browser reads these tags from -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |: gmrust (Game mode): Survival in the standard Rust mode; mp150 (Max players): The server has 150 slots; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): To join, your game must match protocol 2634; cs166652 (Build): It runs build 166652; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code is set; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): In the server browser this one sits under Europe. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Where does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | appear in Rust Zerg Life lists?
Rust servers for new players, 10x Rust servers for clans and zergs, EU Rust servers for clans and Modded Rust servers for clans and zergs: that is where you will find -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 10x.
About the server
What is the uptime and reliability of -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is up and running as you read this. Based on the uptime it reports, the last restart was about 9 days 11 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. The first time Rust Zerg Life saw it was on 13 September 2026.
Is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | smooth to play on?
Server fps held an average of 50 for the last 48 hours, with a minimum of 41. It reached a maximum of 117,822 entities, covering buildings, deployables and the rest of the world. The maximum memory it used was 5,563 MB. What players experience as lag comes from low fps and a rising entity count.
Which Rust build does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | use?
The server -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs Rust network protocol 2634 and build 166652 with Windows as its operating system. You can only join if your game uses the same protocol, and Steam takes care of updating it.
What location does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | use?
The EU tag is what -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | uses to list itself in Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 83.147.29.243:28045.
Wipe days
When does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | wipe?
Every few hours -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | rolls a new world, which means no wipe schedule and no wipe in those resets.
Connect
What is the process to join -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
You can join by opening the console with F1 and typing client.connect 83.147.29.243:28045. Or hit Launch Rust on this page to open Rust through Steam and connect. For more, visit its website: https://2stonedrust.com.
Server tags
Published as mp150,ptrak,$r?,v2634,EU,gmrust,cs166652,ts8,^z,^y
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
