-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo
EU 83.147.29.243:28065 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers, top 20% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC6h ago | – | – | – | 5 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 7 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 5 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 5 |
| Fri 9 Oct, 17:30 UTC4d ago | – | – | – | 3 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 7 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 9 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 10 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 6 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 9 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 14 |
| Thu 1 Oct, 17:54 UTC FW12d ago | – | – | – | 0 |
| Wed 30 Sep, 17:31 UTC13d ago | – | – | – | 0 |
| Tue 29 Sep, 17:31 UTC14d ago | – | – | – | 1 |
| Mon 28 Sep, 17:31 UTC15d ago | – | – | – | 4 |
| Sun 27 Sep, 17:31 UTC16d ago | – | – | – | 8 |
| Sat 26 Sep, 17:31 UTC17d ago | – | – | – | 4 |
| Fri 25 Sep, 17:31 UTC18d ago | – | – | – | 4 |
| Thu 24 Sep, 17:31 UTC19d ago | – | – | – | 0 |
| Wed 23 Sep, 17:31 UTC20d ago | – | – | – | 4 |
Similar servers
Quick answers
Server rules
What is the setup on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo when it comes to rules and settings?
Its name says 2x gather, and that is what -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo runs. That is the game's default: groups of up to 8 players. It runs battlefield, fast PvP with high rates and kits. Plugins or settings change the game, and it is listed under Modded in the server browser. It runs plugins: Carbon. Anti-cheat is on: VAC, from Valve.
Which map is active on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
A procedural map, size 4,000 with seed 1337, generated by the game, is what -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo runs. Same size and seed, same map: RustMaps shows it from this page. The name of its map: Custom Map.
Population
How many players are on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo has 3 of its 150 slots filled right now. Averaging 5 players over seven days, it peaked at 11. The highest average over the last 48 hours came at 15:00 UTC, with 9 players.
What is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo's ranking?
In Europe, -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is #575, and globally it is #1,525 for player hours over the last seven days, within the top 7% of all ranked servers.
Server tags
Who is behind -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The same operator most likely runs -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo and 8 other servers we track, as they all publish a 2stonedrust.com hostname.
What do -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo's tags indicate?
The game's server browser reads these tags from -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): It holds 150 players; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): To join, your game must match protocol 2634; cs166652 (Build): The game build is 166652; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code is set; ^m (Monthly): The server wipes monthly, in line with Facepunch's force wipe; ^i (Battlefield): High rates and kits for fast PvP; ^z (Modded): The Modded listing means plugins or settings have changed the game; ^y (Carbon): Plugins run through Carbon; EU (Europe): In the server browser this one sits under Europe. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Rust servers for new players, 2x Rust servers for clans and zergs, EU Rust servers for clans, Modded Rust servers for clans and zergs and Rust battlefield servers, live: that is where you will find -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Server info
How reliable is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo, and is it up?
You can join -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo now: it is online. Based on the uptime it reports, the last restart was about 9 days 3 hours ago. Over the last 7 full days, uptime was 86%: 144 hours up out of 168. Rust Zerg Life has been tracking it since 13 September 2026.
How well does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo perform?
It averaged 50 server fps over the last 48 hours, and the lowest it got was 48. The world held as many as 134,611 entities, including buildings, deployables and everything else. At its highest, memory usage hit 6,279 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
What version is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo using?
Rust network protocol 2634 and build 166652 is what -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo runs, on Windows. Joining requires your game to be on the same protocol, which Steam updates automatically.
Where can you find -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
With its EU tag, -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo lists itself in Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 83.147.29.243:28065.
Wipe days
How often does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo wipe, and on what days?
Those frequent world changes on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo happen every few hours, but they are not wipes, and no schedule is kept.
How to join
How can I connect to -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Enter client.connect 83.147.29.243:28065 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: https://2stonedrust.com.
Server tags
Published as mp150,ptrak,$r?,v2634,^z,^y,^m,^i,EU,gmrust,cs166652,ts8
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Gameplay
^i
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
