RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11
EU 85.190.128.7:11700 checked 19h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 60% of all ranked servers, top 83% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 15:03 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 10:59 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 10:49 UTC2d ago | – | – | – | 1 |
| Sun 11 Oct, 10:32 UTC2d ago | – | – | – | 1 |
| Sun 11 Oct, 10:14 UTC2d ago | – | – | – | 1 |
| Thu 1 Oct, 17:51 UTC FW12d ago | 1 | halved by day 1 | 9.7 days | 0 |
Similar servers
Quick answers
Map and rules
What is the setup on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 when it comes to rules and settings?
The name RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 tells you the gather rate: 2x. Up to 8 players can group, which is the game's default. survival is its mode, gather, build and raid: the standard game. Other players can be fought and raided. This one sits under Modded in the browser: the game is changed by plugins or settings. It runs plugins: Oxide. Its own label is vanilla: it runs the unmodified game: rates, kits and rules are all standard. Anti-cheat is on: VAC, from Valve.
Which map is active on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
Size 5,000, seed 507031823, generated by the game: the procedural map on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11. From this page, RustMaps can show it: size and seed produce the same map each time. Under map name you will find: Custom Map.
Population
What is the population like on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
At present, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 is offline and its last appearance was 19 hours ago. Averaging 0 players over seven days, it peaked at 1.
What position does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 hold in the server rankings?
For player hours in the last week, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 ranks #13,473 overall and #2,358 in Europe, placing it in the top 60% of ranked servers.
Tags and filters
How should you read the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
For the game's server browser, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 publishes these tags: gmvanilla (Game mode): This is vanilla survival; mp175 (Max players): Capacity: 175; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): Build number: 167781; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): No region code is set; ^w (Weekly): Wipes: weekly; ^v (Vanilla): It runs the unmodified game: rates, kits and rules are all standard; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): Europe is the category it falls under in the server browser. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Which Rust Zerg Life filters and lists cover RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
These Rust Zerg Life lists include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11: 2x Rust servers for clans and zergs, EU Rust servers for clans and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Server info
What is the uptime and reliability of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
Currently offline, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 was last seen 19 hours ago. The uptime figure it gives suggests it restarted around 4 hours ago. Across the last 7 full days, 159 of 168 hours were online, which is 95%. Rust Zerg Life has been tracking it since 1 October 2026.
What is the performance like on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
Server fps held an average of 10 for the last 48 hours, with a minimum of 10. The world held as many as 118,972 entities, including buildings, deployables and everything else. At its highest, memory usage hit 3,785 MB. What players experience as lag comes from low fps and a rising entity count.
What Rust version is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 on?
The server RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 runs Rust network protocol 2634 and build 167781 with Windows as its operating system. Joining requires your game to be on the same protocol, which Steam updates automatically.
What location does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 use?
The EU tag is what RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 uses to list itself in Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 85.190.128.7:11700.
Wipe cycle
How often does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 wipe, and on what days?
Every few hours RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 rolls a new world, which means no wipe schedule and no wipe in those resets.
How to join
How can I connect to RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
You can join by opening the console with F1 and typing client.connect 85.190.128.7:11700. Or hit Launch Rust on this page to open Rust through Steam and connect. You can find its website at https://discord.com/invite/rustside.
Server tags
Published as mp175,ptrak,$r?,v2634,^w,^v,EU,gmvanilla,cs167781,ts8,^o^z
Game
gmvanilla
mp175
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.