[GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events
91.218.66.130:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 17% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 22h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 23 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:43 UTC FW13d ago | 6 | – | running | 0 |
| Thu 1 Oct, 11:07 UTC13d ago | 6 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
Which settings and rules apply on [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events?
You will not find a gather rate in the name [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events. The group cap is 8 players, the default for the game. pve is its mode, other players cannot be fought. Plugins or settings change the game, and it is listed under Modded in the server browser. It runs plugins: Oxide. VAC is on, Valve's anti-cheat.
Which map is active on [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events?
A procedural map, size 4,250 with seed 169373835, generated by the game, is what [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events runs. From this page, RustMaps can show it: size and seed produce the same map each time.
Server population
How full is [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events?
[GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events has 1 of its 30 slots filled right now. Its weekly average is 1 players and its highest point was 5. The highest average over the last 48 hours came at 17:00 UTC, with 3 players.
What is [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events's ranking?
For player hours over the last week, [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events is #3,839, which puts it in the top 17% of all ranked servers.
Tags and filters
How should you read the tags on [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events?
What the game's server browser gets from [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events is this tag list: gmrust (Game mode): Survival in the standard Rust mode; mp30 (Max players): Capacity: 30; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs167231 (Build): The game build is 167231; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): Region code left unset; ^m (Monthly): The server wipes monthly, in line with Facepunch's force wipe; ^p (PvE): This is PvE—the danger comes from the world, not other players; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events appear in Rust Zerg Life lists?
These Rust Zerg Life lists include [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events: EU Rust servers for clans, Modded Rust servers for clans and zergs and Best Rust PvE servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server info
How reliable is [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events, and is it up?
You can join [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events now: it is online. The uptime figure it gives suggests it restarted around 5 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Rust Zerg Life has been tracking it since 13 September 2026.
Is [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events smooth to play on?
It averaged 71 server fps over the last 48 hours, and the lowest it got was 60. It reached a maximum of 105,501 entities, covering buildings, deployables and the rest of the world. At its highest, memory usage hit 3,563 MB. A climbing entity count and low fps are the source of the lag players feel.
Which Rust build does [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events use?
The server [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events runs Rust network protocol 2634 and build 167231 with Windows as its operating system. The protocol must match for you to join, and Steam will update your game to that protocol.
What is the location of [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events?
No region tag comes from [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events, but its name points to Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 91.218.66.130:28015.
Wipe days
What can you expect on wipe day on [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events?
The average peak for its recent wipes was 6 players. 23 hours after the latest wipe, the crowd peaked.
How often does [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events wipe, and on what days?
Its only wipe is the monthly force wipe for [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, which every Rust server takes. The world it is running now dates from 13 days 1 hours ago. Monthly wipes are listed in its tags.
Join the server
How can I connect to [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events?
Join by entering client.connect 91.218.66.130:28015 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/wSmkNBZD9.
Server tags
Published as mp30,ptrak,$r?,v2634,^m,^p,gmrust,cs167231,ts8,^o^z
Game
gmrust
mp30
ts8
v2634
cs167231
ptrak
$r?
Wipe schedule
^m
Gameplay
^p
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
