DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
95.182.82.154:28015 checked 2d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 39% of all ranked servers, and #410 of the trio servers (top 68%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 17 October, 07:00 UTC, in 2d 14h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 07:00 UTC4d ago | 1 | – | running | 1 |
| Fri 2 Oct, 15:07 UTC12d ago | 0 | – | 7.7 days | 0 |
| Fri 2 Oct, 07:10 UTC12d ago | 0 | – | 0.3 days | 0 |
| Sun 13 Sep, 17:44 UTC30d ago | 1 | halved by day 5 | 18.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
Which settings and rules apply on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | goes by 2x gather, as its name says. The limit on groups is 3 players (trio). survival is its mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. The server browser lists it under Modded: the game is changed by plugins or settings. The plugins it runs number Carbon. VAC, Valve's anti-cheat, is switched on.
What is the map on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
A procedural map, generated by the game, is what DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs.
Player count
How full is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
At present, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is offline and its last appearance was 2 days 6 hours ago. Its weekly average is 0 players and its highest point was 1.
What position does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | hold in the server rankings?
In the top 39% of ranked servers, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | holds #8,656 for player hours over the last seven days. In the trio category, it ranks #410.
Tags and filters
What is the meaning of the tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The game's server browser reads these tags from DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: gmrust (Game mode): Standard survival gameplay; mp100 (Max players): Capacity: 100; ts3 (Group limit): The maximum team size is 3; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs167398 (Build): Build number: 167398; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): There's no region code here; ^w (Weekly): A weekly wipe cycle; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): Plugins run through Carbon. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Which Rust Zerg Life filters and lists cover DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
2x Rust servers for clans and zergs, EU Rust servers for clans, Modded Rust servers for clans and zergs and Trio Rust servers: that is where you will find DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
About the server
What is the uptime and reliability of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
No sign of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | at present: it was last seen 2 days 6 hours ago. It was up 15% of the time across the last 7 full days: 25 of 168 hours. Rust Zerg Life has been tracking it since 13 September 2026.
What version is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | using?
On Windows, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs Rust network protocol 2634 and build 167398. Joining requires your game to be on the same protocol, which Steam updates automatically.
Where can you find DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
No region tag comes from DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, but its name points to Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 95.182.82.154:28015.
Wipe cycle
What can you expect on wipe day on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
At their busiest, its recent wipes drew an average of 0 players. On the latest wipe, 0 hours after the wipe, the crowd hit its peak. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. Otherwise, it slipped below half by day 5.
What schedule does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | follow for wipes?
The prediction follows its tag because not enough of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |'s wipes are on record to confirm the schedule. Saturday 17 October at 07:00 UTC is when its next wipe is due. The world it is running now dates from 4 days 9 hours ago. A wipe every week is what its tags state.
Connect
What is the process to join DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Join by entering client.connect 95.182.82.154:28015 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp100,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167398,ts3
Game
gmrust
mp100
ts3
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.