WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio
NA 62.146.170.181:28035 checked 11d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 18:18 UTC, in 1d 12h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:18 UTC FW12d ago | 0 | – | running | 0 |
| Thu 24 Sep, 22:09 UTC19d ago | 1 | halved by day 4 | 6.8 days | 0 |
| Sun 20 Sep, 12:17 UTC23d ago | 7 | halved by day 2 | 4.4 days | 1 |
| Sun 13 Sep, 17:11 UTC30d ago | 6 | halved by day 4 | 6.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What settings does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio run?
There is no gather rate in the name WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio. A group can hold 3 players at most (trio). It runs survival, gather, build and raid: the standard game. You can fight and raid other players here. Community is its section in the server browser. It runs plugins: Carbon. Its own label is vanilla: nothing is altered from the base game—no custom rates, kits or rules. VAC is on, Valve's anti-cheat.
What is the map on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
The game generates the procedural map of size 3,500 on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio with seed 262005940. Same size and seed, same map: RustMaps shows it from this page.
Server population
What is the population like on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
At present, WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is offline and its last appearance was 11 days 16 hours ago.
What position does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio hold in the server rankings?
With a global rank of #15,903 for player hours over the last week, WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is #1,579 in North America and in the top 70% of ranked servers. It is #495 when compared with other trio servers.
Tags and filters
What is the meaning of the tags on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
What the game's server browser gets from WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is this tag list: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): The server has 150 slots; ts3 (Group limit): Each team can have up to 3 players; v2634 (Protocol): To join, your game must match protocol 2634; cs166586 (Build): It runs build 166586; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): There's no region code here; ^w (Weekly): Wipes: weekly; ^v (Vanilla): Nothing is altered from the base game—no custom rates, kits or rules; ^y (Carbon): Plugins run through Carbon; NA (North America): North America is the category it falls under in the server browser. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
The Rust Zerg Life lists that include WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio are Rust community servers for clans, Trio Rust servers, North American Rust servers and Vanilla servers for clans and zergs. Under these filters it shows on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Server info
How reliable is WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio, and is it up?
No sign of WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio at present: it was last seen 11 days 16 hours ago. Over the last 7 full days, uptime was 0%: 0 hours up out of 168. Its first appearance in Rust Zerg Life records is 13 September 2026.
What Rust version is WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio on?
On Linux, WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio runs Rust network protocol 2634 and build 166586. Joining requires your game to be on the same protocol, which Steam updates automatically.
What is the location of WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
In North America, WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio lists itself with its NA tag. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. You can reach it at 62.146.170.181:28035.
Wipe schedule
What can you expect on wipe day on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
Across its recent wipes, the busiest times averaged 3 players. The crowd on the latest wipe peaked 0 hours in. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. If not, the crowd fell below half by day 4.
How often does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio wipe, and on what days?
The prediction follows its tag because not enough of WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio's wipes are on record to confirm the schedule. It is due to wipe next on Thursday 15 October at 18:18 UTC. The world it is running now dates from 12 days 7 hours ago. Its tags carry a weekly wipe schedule.
Connect
How can I connect to WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
Join by entering client.connect 62.146.170.181:28035 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: https://rust-endgame.store.
Server tags
Published as mp150,ptrak,$r?,v2634,^y,^w,^v,NA,gmrust,cs166586,ts3
Game
gmrust
mp150
ts3
v2634
cs166586
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
